A structured 2 days debate journey from preliminary rounds to the Grand Final — 17th – 18th August 2026.
| Time | Activity |
|---|---|
| 7.00 am – 4.00 pm | (Arrival of participating teams)Registration & Verification of Participants |
| Time | Activity |
|---|---|
| 7.00 am – 11.00 am | (Arrival of participating teams) Registration & Verification of Participants |
| 2.30 pm – 4.30 pm | Visit to Borneo Cultural Museum |
| 5.30 pm – 7.00 pm | Kuching River Cruise with media and sponsors |
| Time | Activity |
|---|---|
| 8.00 am – 9.00 am | Registration |
| 9.00 am – 9.30 am | Opening Remarks |
| 9.30 am – 10.45 am | Session 1: Parliamentary Debate Fundamentals |
| 10.45 am – 11.00 am | Morning Break |
| 11.00 am – 12.30 pm | Session 2: Motion Analysis & Case Building |
| 12.30 pm – 2.00 pm | Lunch |
| 2.00 pm – 3.30 pm | Session 3: Rebuttal, POIs & Strategy |
| 3.30 pm – 3.45 pm | Tea Break |
| 3.45 pm – 5.00 pm | Technical Briefing |
| Time | Activity |
|---|---|
| 9.00 am– 12.00 pm | Session with Bintulu Port |
| 12.00 pm – 12.30 pm | Session with Press Metal |
| 12.30 pm – 2.00 pm | Lunch |
| 2.00 pm – 3.00 pm | Interactive Activities |
| 3.00 pm – 3.30 pm | Tea Break |
| 3.30 pm – 4.30 pm | Team Preparation |
| Time | Activity |
|---|---|
| 8.00 am – 8.30 am | Team Registration |
| 8.30 am – 9.00 am | Roll call & motion release for Round 1 |
| 9.30 am – 10.30 am | Debate Round 1 |
| 11.00 am – 11.15 am | Roll call & motion release for Round 2 |
| 11.15 am – 12.45 pm | Debate Round 2 |
| 12.45 pm – 2.00 pm | Lunch |
| 2.00 pm – 2.15 pm | Roll call & motion release for Round 3 |
| 2.15 pm – 3.45 pm | Debate Round 3 |
| 4.15 pm – 4.30 pm | Break announcements |
| 4.30 pm – 6.30 pm | Quarter Finals |
| Time | Activity |
|---|---|
| 9.30 am – 12.00 pm | Semi Final 1 & Semi Final 2 |
| 12.00 pm | Semi Final Result |
| 12.00 pm – 2.00 pm | Lunch Break |
| 2.00 pm – 4.30 pm | Finalist Preparation & Stage Rehearsal |
| 4.30 pm – 6.00 pm | Rest & Refresh |
| Time | Activity |
|---|---|
| 6.00 pm | Arrival of Guest Welcome Dance Performance |
| 7.30 pm | Arrival of Honourable Ministers and Distinguished Guest |
| 8.00 pm | Arrival of Guest of Honour The Right Honourable Anthem Welcoming Performance Doa Recital |
| 8.30 pm | Premier of Sarawak Debate Challenge Cup Grand Final Speech by: YBhg Datuk Haji Ismawi bin Haji Ismuni, Special Video Presentation Speech by: The Right Honourable Prize Giving Ceremony: 1. Best Debater (Overall) Presentation of Momentos Group Photo |
| 11.00 pm | Programme Ends |
The competition adopts the Asian Parliamentary (AP) format, featuring two opposing teams — Government and Opposition — with three speakers on each side, each playing a specific role.
Constructive speeches: 7 minutes each
Reply speeches: 5 minutes each
Points of Information (POIs) are allowed during constructive speeches (between minutes 1–6) but not during reply speeches.
Chief Adjudicator
DEPUTY CHIEF
TAB MASTER
Education Policy
This House supports the implementation of Free Tertiary Education for Sarawakian students.
Student Financial Support
This House believes that government financial assistance such as the RM1,200 student allowance should be expanded to strengthen youth development.
Education Financing
This House believes the 30% PTPTN repayment subsidy for Sarawakian students is a sustainable long-term policy.
Public Transportation
This House supports the expansion of free school bus services to improve access to education in Sarawak.
Social Welfare
This House believes targeted social assistance programmes such as SKAS are essential for inclusive development.
Aviation & Connectivity
This House supports the establishment of Air Borneo as a strategic initiative to strengthen Sarawak’s economic connectivity.
Urban Transportation
This House believes the Autonomous Rapid Transit (ART) system will significantly transform urban mobility in Sarawak.
Housing Policy
This House supports the expansion of housing initiatives for civil servants as part of public sector welfare policy.
Social Protection
This House believes the Kenyalang Gold Card initiative represents an effective model of elderly social protection.
Public Health
This House supports the establishment of the Sarawak Infectious Disease Centre to strengthen healthcare preparedness.
Green Economy
This House believes Sarawak should accelerate its transition towards a hydrogen-based economy.
Climate Policy
This House supports stronger carbon capture and zero-emission policies as part of Sarawak’s green development strategy.
The Grand Final will be attended by YAB Premier of Sarawak and 500 students from participating institutions across Sarawak.
The event will be broadcast live on TVS, making it accessible to audiences across Sarawak.
Downloadable files will be made available once confirmed by the organising team:
📋
Programme Book
📜
Rules & Guidelines
📝
Registration Form
📌
Team Briefing Notes